Approved by AICTE, New Delhi | Affiliated to Anna University,Chennai
Recognized under 2(f) of UGC Act 1956 | ISO 9001:2015 Certified Institution
Military Road, Ammapet, Salem - 636003, Tamilnadu

Counselling Code 2636

For Admission
+91-94427-00200

Placement- 2022

  • 95% Campus Placements
  • 84 Companies
  • 689 Offers
  • 339 Students Placed
  • 212 more than one offers
SL NO EVENT DATE COMPANY NAME  COMPANY LOGO NO OF STUDENT PLACED
1 9/12/2021 TCS 3
2 10/1/2021 Wipro 1
3 10/4/2021 mobius 7
4 10/20/2021 Quantler 1
5 10/22/2021 Chain SYS 4
6 11/1/2021 Paragon Digital 24
7 11/21/2021 Palle Tech 22
8 12/3/2021 Data Desq 8
9 12/9/2021 Win Tech 22
10 12/9/2021 New Tech 20
11 12/11/2021 Just Dail 22
12 12/13/2021 NVH Korea 19
13 12/18/2021 Perfect detailng 6
14 12/18/2021 Infinite Solution infiniti solution vy.jpg 4
15 12/28/2021 ss construction 16
16 2/8/2022 Webrax 21
17 2/12/2022 saradha motors 11
18 2/15/2022 CADD  2
19 2/14/2022 M-Core 3
20 5/2/2022 HEXAWARE 1
21 2/15/2022 Live WirE 3
22 3/16/2022 Yamah Music 61
23 3/10/2022 ANB Systems anb.jpg 13
24 3/15/2022 Qspiders 22
25 3/17/2022 Centelon 1
26 3/22/2022 Infosys 7
27 3/16/2022 HCL Technologies 1
28 3/23/2022 J ENGINEERING 12
29 3/24/2022 SHRI ABIRAMI SAEW.jpg 12
30 3/30/2022 ASM TECHNOLOGIES 3
31 3/22/2022 Netaxis  4
32 3/26/2022 FOCUSRTECH focus r tech.jpg 1
33 3/30/2022 Yamah MOTOR 13
34 4/4/2022 Joyson 14
35 05.04.22 Ramsayscorp 11
36 4/4/2022 KIML 6
37 5/4/2022 ZARUR 11
38 4/4/2022 SUPER AUTOFORGE 15
39 5/4/2022 KWON SUNG 13
40 4/12/2022 EPI SOURCE 1
41 5/4/2022 CAPGEMINI 2
42 8/4/2022 ZOHO 4
43 10/5/2022 LGB PVT 19
44 10/5/2022 INTEGRATED AUTOMATION 16
45 7/5/2022 BORNFIRE 6
46 14/5/2022 TECHNO KRYON 5
47 17/5/2022 EQUITAS TECHNOLOGIES 2
48 11.4.2022 RANK CONSTRUCTION 1
49 12/4/2022 AP ASSOCIATES 2
50 15/4/2022 PARI ASSOCIATES 2
51 18/4/2022 SRI ASSOCIATES 1
52 26/4/2022 VELLAMMAL 2
53 19/4/2022 KRISH INFOTECH 13
54 24/5/2022 MECTON GROUP 13
55 24/5/2022 STEP FORTUNE Step fortune.png 35
56 24/05/2022 DO DESIGN WhatsApp Image 2022-05-26 at 4.48.55 PM.jpeg 20
57 25/5/2022 BEREZIA TECHNOLOGY berezia tech.jpg 32
58 25/5/2022 Q CONNECT BUSINESS SOLUTION 32
59 25/5/2022 FOCUS MEDIA Focus Media.jpg 22
60 5/21/2022 MRV INFOTECH 16
61 5/27/2022 MOTHERSON 10
62 5/27/2022 UNITED PLASTICS 10
63 5/27/2022 CAPARA 10
64 5/19/2022 GLOBAL QUEST 4
65 12/23/2021 BMS 1
© AVS Engineering College , All Right Reserved.
Run by Om Sri Vivekananda Educational Trust