The Department of Electronics and Communication Engineering has been established in 2008 and the first batch of students graduated in 2012. In the same year, 2012 Post - Graduate Programme, M.E .- VLSI DESIGN is introduced. All the courses offered are full - time. The Department has always been on a escalating way and aims to produce Technical, Industrial and Research oriented outcome to bring out quality in the field of ECE. The laboratories consist of all the latest equipments to meet the dynamic changes in the curriculum. The Department Faculty members are specialized in Applied Electronics , Communication Systems , Embedded Technology , VLSI Design . The Department has signed MoU with several Companies like New Technology, Caliber Embedded Technologies India Pvt . Ltd etc ., which provides training to both Faculty Members and Students on recent Industrial techniques. Every year Department organizes National Level Technical events such as Symposium, Workshops and Hands on trainings.
At its core, the ECE Department students are introduced to fundamental concepts like semiconductor devices, digital electronics and analog circuits. They learn to analyze, design and construct various electronic circuits, preparing them for a versatile understanding of hardware systems. The department stays abreast of the latest technological trends, adapting the curriculum to incorporate emerging fields such as Internet of Things (IoT), Artificial Intelligence (AI), Machine learning (ML). This ensures that graduates are not only well-versed in traditional Electronics and Communication but are also equipped to tackle the challenges posed by rapid technological evolution.
Furthermore, the ECE Department fosters a culture of Innovation and Research. Faculty members often engage in Cutting-edge Research, encouraging students to participate and contribute to ongoing projects. In conclusion, the Electronics and Communication Engineering Department serves as a hub for cultivating future engineers equipped with a deep understanding of Electronics, Communication systems, and the skills necessary to drive technological innovation. It prepares students not only for immediate employment but also to become pioneers in shaping the future of technology.
To emerge as a Centre of Academic Excellence in Electronics and Communication Engineering that imparts quality technical Education, Research impetus, Professional and Ethical values to meet global needs of Industry and Society.
1. To provide the students with a strong foundation in the required sciences in order to pursue studies in Electronics and Communication Engineering.
2. To gain adequate knowledge to become good professional in electronic and communication engineering associated industries, higher education and research.
3. To develop attitude in lifelong learning, applying and adapting new ideas and technologies as their field evolves.
4. To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research oriented methodologies to solve the problems identified.
5. To inculcate in the students a professional and ethical attitude and an ability to visualize the engineering issues in a broader social context.
S.no | Name | Designation |
1 | Dr.Sundararajan J | Professor/Principal |
2 | Dr.Vinothkanna R | Professor |
3 | Dr.Ravi Chandran C G | Professor |
4 | Dr.Nedumaran A | Associate Professor |
5 | Dr.Dinesh Kumar R | Associate Professor |
6 | Dr.Senthilkumar V | Associate Professor |
7 | Dr.Vilasini M | Associate Professor |
8 | Ms.Ramya R S | Assistant Professor |
9 | Ms.Nirmala G | Assistant Professor |
10 | Mr.Senthilkumar C | Assistant Professor |
11 | Mr.Girubaharan P | Assistant Professor |
12 | Mr.Kanagaraj G | Assistant Professor |
13 | Ms.Shanmugapriya M | Assistant Professor |
14 | Ms.Krishnaveni M | Assistant Professor |
15 | Ms.Preethi K | Assistant Professor |
16 | Mr.Gowri Shankar J | Assistant Professor |
17 | Ms.Rubasri S | Assistant Professor |
18 | Mr.Vasanthakumar M | Assistant Professor |
19 | Ms.Yasodhadevi P | Assistant Professor |
20 | Ms.Valarmathi G | Assistant Professor |
21 | Ms.Hema Priya P D | Assistant Professor |
SLNO | YEAR/DEPARTMENT/SECTION | NAME OF THE STUDENT | NAME OF THE COMPANY | NO OF DAYS | DURATION |
1 | III ECE A | ARAVINDASAMY V | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
2 | III ECE A | ARSHIYA S | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
3 | III ECE A | ASHOKKUMAR S | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
4 | III ECE A | BARATH SRIKANTH P | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
5 | III ECE A | BHARATH D | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
6 | III ECE A | GANESAN G | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
7 | III ECE A | GOKULKANNAN S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
8 | III ECE A | GOWRISHANKAR B | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
9 | III ECE A | GURUMOORTHY B | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
10 | III ECE A | HARIKRISHNAN T | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
11 | III ECE A | HARINI P | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
12 | III ECE A | HARISH C | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
13 | III ECE A | HARISHRAGUL R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
14 | III ECE A | HARITHASRI V | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
15 | III ECE A | INDUMATHI R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
16 | III ECE A | JAGATHEESH B | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
17 | III ECE A | JAYALESH M | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
18 | III ECE A | JAYAPAL M | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
19 | III ECE A | KAVITHA O | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
20 | III ECE A | KIRUTHIKA T | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
21 | III ECE A | MADHU MITHA A | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
22 | III ECE A | MAGESHWARI R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
23 | III ECE A | MALLESWARI Y | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
24 | III ECE A | MOHANASIVA M | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
25 | III ECE A | MOHANRAJ K | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
26 | III ECE A | MOHAN RAM A | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
27 | III ECE A | MUSICA R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
28 | III ECE B | NARMATHA G | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
29 | III ECE B | NAVEEN V | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
30 | III ECE B | NAVEEN KUMAR C | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
31 | III ECE B | NITHYASRI S | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
32 | III ECE B | POOMANI S | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
33 | III ECE B | PRIYADHARSHINI P | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
34 | III ECE B | PRIYADHARSHINI R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
35 | III ECE B | RAGHUPATHI R | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
36 | III ECE B | RAGUL S | MIKROSUN TECHNOLOGY | 15 Days | 18.01.23-31.01.23 |
37 | III ECE B | AMUL PRIYA | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
38 | III ECE B | RAMYA P | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
39 | III ECE B | RILVAN AHAMED M | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
40 | III ECE B | RUBA A | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
41 | III ECE B | SAKTHIVEL S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
42 | III ECE B | SASIKUMAR S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
43 | III ECE B | SATHISH S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
44 | III ECE B | SATHISHKUMAR R | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
45 | III ECE B | SATHISH KUMAR V | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
46 | III ECE B | SATHIYAPRIYA P | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
47 | III ECE B | SHUBHA HARINI U | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
48 | III ECE B | SIMBU M | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
49 | III ECE B | SNEHA S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
50 | III ECE B | SONIYA GANDHI A | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
51 | III ECE B | SOUNDARARAJAN K | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
52 | III ECE B | SOWMIYA C | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
53 | III ECE B | SREE BHARATHI R | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
54 | III ECE B | SUGANYA S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
55 | III ECE B | SUNALICHITRA B | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
56 | III ECE B | SURESH A | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
57 | III ECE B | SURESH J | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
58 | III ECE B | SURESH KUMAR T | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
59 | III ECE B | SURUTHI V | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
60 | III ECE B | DEEPAK S | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
61 | III ECE B | KALAIYARASI R V | CALIBER EMBEDED TECHNOLOGY | 15 Days | 17.01.23-04.02.23 |
Sl. No. | Name of the institution / industry with whom the MoU / linkage is made | Year of signing MoU / linkage | Duration of MoU / linkage |
1 | Nano RAM Technologies , Bangalore, Karnataka | 2022-2023 | 3 Years |
2 | Wings Technocrats, Salem, Tamil Nadu | 2022-2023 | 5 Years |
3 | ExcelR Solutions, Bangalore,Karnataka | 2022-2023 | 2 Years |
4 | ABE Semiconductor, Chennai, Tamilnadu | 2021-2022 | 5 Years |
5 | Sona college of technology, Salem,Tamil Nadu | 2019-2020 | 3 Years |
6 | Caliber Embeded Technology, Salem | 2019-2020 | 6 Years |
7 | Boffintech Pvt Ltd., Salem, Tamilnadu | 2018-2019 | Life Time |
8 | Bannari amman Institute of Technology,Sathyamangalam, Tamilnadu |
2018-2019 | 5 Years |
ELECTRONICS AND COMMUNICATION ENGINEERING LABORATORY
|