The Department of Electronics and Communication Engineering has been established in 2008 and the first batch of students graduated in 2012. In the same year, 2012 Post-Graduate Programme, M.E.- VLSI DESIGN is introduced. All the courses offered are full-time. The Department has always been on a escalating way and aims to produce Technical, Industrial and Research oriented outcome to bring out quality in the field of ECE. The laboratories consist of all the latest equipments to meet the dynamic changes in the curriculum. The Department Faculty members are specialized in Applied Electronics, Communication Systems, Embedded Technology, VLSI Design. The Department has signed MoU with several companies like New Technology, Caliber Embedded Technologies India Pvt. Ltd etc ., which provides training to both Faculty Members and students on recent Industrial techniques. Every year department organizes National Level Technical events such as Symposium, Workshops and Hands on trainings.
To emerge as a Centre of Academic Excellence in Electronics and Communication Engineering that imparts quality technical education, research impetus, professional and ethical values to meet global needs of Industry and society
1. To provide the students with a strong foundation in the required sciences in order to pursue studies in Electronics and Communication Engineering.
2. To gain adequate knowledge to become good professional in electronic and communication engineering associated industries, higher education and research.
3. To develop attitude in lifelong learning, applying and adapting new ideas and technologies as their field evolves.
4. To prepare students to critically analyze existing literature in an area of specialization and ethically develop innovative and research oriented methodologies to solve the problems identified.
5. To inculcate in the students a professional and ethical attitude and an ability to visualize the engineering issues in a broader social context.
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1: Design, develop and analyze electronic systems through application of relevant electronics, mathematics and engineering principles
PSO2: Design, develop and analyze communication systems through application of fundamentals from communication principles, signal processing, and RF System Design & Electromagnetics.
PSO3: Adapt to emerging electronics and communication technologies and develop innovative solutions for existing and newer problems.
Sl. No. | Name of the Company with contact details | NAME OF THE STUDENT | Year of study | Duration (from Date--to Date) |
1 | Wings Technograts,New Bus stand,Salem | ARSHIYA S | II ECE A | 21-02-2022 TO 25-02-2022 |
2 | ARAVINDASAMY V | |||
3 | BHARATH SRIKANTH P | |||
4 | GAYATHRI P K | |||
5 | GOPINATH S | |||
6 | GURUMOORTHY B | |||
7 | HARINI P | |||
8 | HARISH C | |||
9 | HARISHRAGUL R | |||
10 | INDHUMATHI R | |||
11 | JAGATHEESH B | |||
12 | JAYALESH M | |||
13 | JAYAPAL M | |||
14 | JEEVIKA K | |||
15 | JEEVITHA G | |||
16 | KALAISELVI M | |||
17 | KALAISELVI M P | |||
18 | KARTHIK RAJ S | |||
19 | MAHESWARI R | |||
20 | MALLESWARI Y | |||
21 | MOHANASIVA M | |||
22 | MOHANRAJ K | |||
23 | MOHANRAM A | |||
24 | JEEVA S | |||
25 | MUSICA A | II ECE B | ||
26 | NARMATHA | |||
27 | PRIYADARSHINI R | |||
28 | RAMYA P | |||
29 | SHUBHA HARINI U | |||
30 | SOWMIYA C | |||
31 | SREE BHARATHI R | |||
32 | SUNALICHITRA B | |||
33 | SURUTHI V | |||
34 | VISHALINI J | |||
35 | KALAIYARISI R V | |||
36 | SURIYASRI S | |||
37 | UREKA S | |||
38 | PRIYADARSHINI S | |||
39 | SURESH A | |||
40 | SURESH KUMAR T | |||
41 | SASI KUMAR S | |||
42 | SAKTHIVEL S | |||
43 | PRAVEENRAJ K | |||
44 | RAGUL S | |||
45 | SATISH KUMAR R | |||
46 | SATISH KUMAR V | |||
47 | SATISH S | |||
48 | Sai Communications,swarnapuri,Salem | T. INBARASAN | II ECE A | 26-02-2022 TO 05-03-2022 | 51 | BSNL,SALEM | ABINAYA.S | III ECE A | 22-02-2022 TO 26-02-2022 |
52 | AISHWARYA.V | |||
53 | BHANUPRIYA.S | |||
54 | DHARANI PRIYA.S | |||
55 | GAYATHIRIDEVI.R | |||
56 | GOMATHI.M | |||
57 | GOWSHIKA.N | |||
58 | INDHUMATHI.S | |||
59 | JANANI.S.K | |||
60 | KALAIARASAN.K | |||
61 | KAVIYA.S | |||
62 | KEERTHANA.M | |||
63 | KEERTHANA.R | |||
64 | KEERTHANA.V | |||
65 | KIRUTHIKA.M | |||
66 | LOGESHWARI.K | |||
67 | MADHUMITHA.N | |||
68 | MANGALA VINITH.G | |||
69 | NAGAPRIYADHARSHINI.K | |||
70 | ODUGA TECH,Gugai,Salem | ELAKKIYA.K.S | III ECE A | 17.02.2022 |
71 | MADHUMITHA.M | |||
72 | MOHANAPRIYA.S | 28.02.2022 | ||
73 | KEERTHANA.R | |||
74 | TRIPLE TECH | SAKTHI | III ECE B | 24-02-2022 |
75 | VANNAMATHI | |||
76 | PRIYADHARSHINI | |||
77 | SNEHA H | |||
78 | PARTHASARATHI | |||
79 | RANJITH | |||
80 | SOUNDHARAJ | |||
81 | VINOTH | |||
82 | SHANMUGAM | |||
83 | VISHNU | |||
84 | VIVEK | |||
85 | RAGHUPATHI | |||
86 | BSNL,SALEM | K.RISITHA | III ECE B | 22-02-2022 TO 26-02-2022 |
87 | R.RAJALAKSHMI | |||
88 | M.SARANYA | |||
89 | G.SANGEETHA | |||
90 | J.SAPNA PRIYA | |||
91 | S.SNEHA | |||
92 | G.SOUNDAMMAL | |||
93 | A.SOWMYA | |||
94 | S.SOWNDARYA | |||
95 | S.SUJITHRAA | |||
96 | K.S.VAISHNAVI | |||
97 | S.PAVITHRA | |||
98 | R NARESHKUMAR | |||
99 | S.VASANTHAKUMAR | |||
100 | SANTHOSHKUMAR | |||
101 | K PRASANTH | |||
102 | ODUGA TECH,Gugai,Salem | PRASANTH | III ECE B | 15-02-2022 |
103 | PARTHASARATHI | |||
104 | SIDDESH | |||
105 | VIVEK | |||
106 | VISHNU | |||
107 | RAGHUPATHI | |||
108 | SANTHOSH | |||
109 | R NARESHKUMAR | |||
110 | S.VASANTHAKUMAR | |||
111 | SOUNDHARAJ | |||
112 | RANJITH | |||
113 | PREETHI | |||
114 | PRINCY | |||
115 | PAVITHRA | |||
116 | SNEHA | |||
117 | VANNAMATHI | |||
118 | SAKTHI | |||
119 | Caliber Embedded,Salem | K.KIRUBASRI | IV ECE A | 28-02-2022 TO 04-03-2022 |
Military Road, Ammapet
Salem - 636003
+91-94427-00200
info@avsenggcollege.ac.in