The Department of Electrical and Electronics Engineering was started in 2008 and is distinct from other departments. This department provides a 4-year B.E. (Electrical and Electronics Engineering) programme. The student intake for UG programme is 60 and PG programme is 18. The department is recognized by Anna University, Chennai from the year 2008. It facilitates smart classroom learning and features like Machines & Electronics lab facilities. The distinctive B.E. Electrical and Electronics Engineering (EEE) undergraduate programme aims to provide on campus placements and many of them are placed in core companies every year.
The Department has many industry sponsored advanced laboratories for carrying research and development. The Department has set up laboratories with excellent infrastructure in the areas of Electrical, Control & Instrumentation and Power Electronics & Drives. Faculties are actively involved in R&D activities and are working on research projects. The curriculum and syllabus for the programmes offered in the department are designed as per the Regulations of ANNA University. The undergraduate degree courses offered by the department provide a comprehensive foundation in the core topics of EEE coupled with areas of specialization relevant to emerging engineering challenges.
To produce dynamic, competent, knowledgeable electrical who shall lead a Nation to a better future by establishing the strong teaching and research environment
To Excel in professional career and/or higher education by acquiring knowledge in mathematics and Basic Sciences, Basic Electrical Sciences, Power Systems, Power Electronics and Electrical Drives
PEO-2:To identify the problems in society and design electrical systems appropriate to its solutions using soft controllers that are technically sound, economically feasible and socially acceptable
PEO-3:To develop professional knowledge in the field of power Electronics and its applications in power sectors and core Industries and enhance analytical skills to solve complex problems using Soft controllers appropriate to its solutions that are technically sound, economically feasible and socially acceptable
PEO-4:To Exhibit professionalism, ethical attitude, communication skills, team work in their profession and adapt to current trends in technology by engaging in continuous professional development
An ability to apply the knowledge of Mathematics, Science and Engineering, fundamentals to solution of complex Engineering problems in Electrical Engineering
PSO2:An ability to identify and analyse a problem, and formulate complex engineering problems using principles of Mathematics, Basic and Engineering sciences
PSO3:An ability to design, implement, and evaluate a computer based system, process, component, or program to meet the desired needs for the appropriate consideration for the public health and safety, cultural, societal and environmental issues
PSO4:An ability to conduct experiments, to analyze and interpret data and synthesis of the information to provide valid conclusions
PSO5:An ability to create, select and apply modern engineering tools and techniques, resources for modeling of complex Electrical Engineering problems
FACULTY ACHIEVEMENTS
Journal publications:
International Conference:
FDP:
AWARDS & REWARDS
SPORTS ACHIEVEMENTS
ACADEMIC ACHIEVEMENTS
Sl. No. | Name of the Company with contact details | Name of the Student | Year of study | Duration (from Date--to Date) |
1 | Microsun Technology/ 6380166126 |
KIRUTHIK RAJA A | II EEE | 28-2-2022 to 4-3-2022 (5 Days) |
2 | ELAMATHI P | |||
3 | MONIKA S | |||
4 | BHUVANESWARI V | |||
5 | SANTHIYA R | |||
6 | POOVARASAN P | |||
7 | SURIYA R | |||
8 | SATHRIYAN R | |||
9 | SELVAGANAPATHI D | |||
10 | NITHISH KUMAR V | |||
11 | UMAR FAROOK N | |||
12 | LOGAPRIYA L | |||
13 | VISALAKSHI B | |||
14 | DHANEESHWAR N | |||
15 | BHARATH K | |||
16 | NAVEENKUMAR T | |||
17 | SUBASH M | |||
18 | DHARAN M | |||
19 | SNEHA PRIYA K | IV EEE | ||
20 | NAGOMIYA | |||
21 | JANANI J | |||
22 | Wings Technocrats/ 8148580624 |
SATHISH KUMAR K | II EEE | 1 -3- 2022 to 5-3-2022 (5 Days) |
23 | RANJITH G | |||
24 | VIGNESH C | |||
25 | VIKRAM H | |||
26 | ARULMANI P | |||
27 | GOKULRAJ P | |||
28 | RAGUL E | |||
29 | SIVA S | |||
30 | SUDHARSAN.R | |||
31 | LALITH S | |||
32 | AKASH R | |||
33 | YOGESHWARAN C | |||
34 | PACHAMUTHU C | |||
35 | BLESSON PAUL S | |||
36 | TRIPLE TECHSOFT 9677443855 |
KESAVAN V | III EEE | 01.03.2022 TO 03.03.2022 |
37 | BALAJI S | |||
38 | INBARASAN K | |||
39 | MANIKANDAN V | |||
40 | ELANGO V | |||
41 | CHINNASAMY J | |||
42 | VENKATESH S | |||
43 | MANIKANDAN G | |||
44 | EZHILARASAN T | |||
45 | NITHISHKUMAR R | |||
46 | NAVEENKUMAR S | |||
47 | CALIBER EMBEDDED TECHNOLOGIES 7708954811 |
DURGA S | III EEE | 28.02.2022 TO 04.03.2022 |
48 | VIJAYADHARSHINI K | |||
49 | SARALA A | |||
50 | ODUGAATECH 6385282528 |
CHINNASAMY J | III EEE | 26.02.2022 |
51 | ELANGO V | |||
52 | VENKATESH S | |||
53 | MANIKANDAN G | |||
54 | EZHILARASAN T | |||
55 | NITHISHKUMAR R | |||
56 | NAVEENKUMAR S | |||
57 | METTUR THERMAL POWER STATION - II (1X600 MW) Mettur Dam 636406 |
RAVEENASRI S | III EEE | 21.02.2022 TO 25.02.2022 |
58 | AISHWARYA G | |||
59 | DEEPAPRIYAVARDHINI S | |||
60 | DHARANI M | |||
61 | INDHUMATHI A | |||
62 | METTUR THERMAL POWER STATION - II (1X600 MW) Mettur Dam 636406 |
JEEVITHA A | IV EEE | 05.04.2021 TO 10.04.2021 |
63 | KEERTHANA A | |||
64 | SHALINI M | |||
65 | THAMARAISELVI Y | |||
66 | VEERESHRANJANI S |
Military Road, Ammapet
Salem - 636003
+91-94427-00200
info@avsenggcollege.ac.in