The Department was established in the year 2009 with an intake of 60 students in the undergraduate program (B.E) Mechanical Engineering and it has been increased to 120 intakes in the academic year 2011-12. The post graduate program (M.E) was commenced with an intake of 18 in Engineering Design in the academic year 2013-14. The Mechanical engineering department is one of the outstanding departments in the campus and stands forward in its objectives and outcomes. The department is well equipped with laboratories and qualified professional faculty members.
Faculty members of Mechanical Department possess wide knowledge in the areas of Design, Manufacturing, Quality Assurance, Testing and Thermal Analysis. They impart their knowledge to students via Digital Class rooms, Seminars, Workshops, Practical Sessions and also make the students to attend various conferences. Continuous Motivation and Individual care for each student by faculty members leads to the success of the department.
To Facilitate Mechanical Engineering research and quality education that contributes to the creation of highly employable engineers for the sustainable Development of society
Express his/her technical knowledge and skills in their career and apply systems perspective, design, analyze, develop, and implement complex mechanical structure
PEO-2:Contributeto the industrial needs as per current developments, societal expectation and necessity of government by applying the engineering skills and knowledge acquired through their engineering studies
PEO-3:Have the ability to recognize the importance of professional development by pursuing higher studies in various specializations and through competitive examinations
Apply the knowledge of Industrial Standards to design and analyze the Mechanical Machine elements in various fields using modern computer tools
PSO2:Have Ability to implement Modern Manufacturing Techniques for the production of Various Mechanical components
PSO3:Apply the knowledge acquired in the field of Thermal Engineering to solve engineering Problems and practical difficulties to related to thermal equipment and to enhance their Performance
S.No | Name of the Faculty | Designation |
1 | Dr. SRINIVASAN A | PROFESSOR |
2 | Dr. VISWANATHAN R | PROFESSOR |
3 | Dr. JOSHUA D R | ASSOCIATE PROFESSOR |
4 | Mr. GANESAN S | ASSISTANT PROFESSOR |
5 | Mr. ARAVINDH A | ASSISTANT PROFESSOR |
6 | Mrs. SANGEETHA S M | ASSISTANT PROFESSOR |
7 | Mr. BASKARAN K | ASSISTANT PROFESSOR |
8 | Mr. ANANDA KUMAR R | ASSISTANT PROFESSOR |
9 | Mr. KUMARAN S | ASSISTANT PROFESSOR |
10 | Mr. GOVINDARASAN D | ASSISTANT PROFESSOR |
11 | Mr. RADHAKRISHNAN K | ASSISTANT PROFESSOR |
12 | Mr. MADHAN D | ASSISTANT PROFESSOR |
R.Aravindkumar, M.Aravinth, C.Clinton and J.Karthikeyan (IV year -Mechanical) Student Project Titled "Design and fabrication of automatic drainage cleaning system using solar panel" was sanctioned in Tamilnadu State Council for Science and Technology (TNSCST) under student project scheme in 2022-23 under the guidance of Dr.R.Viswanathan.
INTERNSHIP DETAILS |
||||||
S.No | YEAR/ SEC | NAME OF THE STUDENT | NAME OF THE COMPANY | NO OF DAYS | DURATION | |
---|---|---|---|---|---|---|
1 | II/A | ANISHMUBARAK.J | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
2 | II/A | ARIVALAGAN.R | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
3 | II/A | ARUNKUMAR.S | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
4 | II/A | BHARATHI.V.N | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
5 | II/A | CHANDRAN.T | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
6 | II/A | DEEPANRAJ.S | Crisp System India Pvt Limited, Salem | 3 | 18.01.2023 - 20.01.2023 | |
7 | II/A | DHANUSH.S | Grand Honda Private Limited, Hosur | 3 | 25.01.2023 - 27.01.2023 | |
8 | II/A | DHANUSHKUMAR.S | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
9 | II/A | ELAVARASAN.K | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
10 | II/A | ELUMALAI.S | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
11 | II/A | GNANASURYA.M | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
12 | II/A | GOKULNATH.A | Muthayammal Sago & Starch Industries | 5 | 18.01.2023 - 22.01.2023 | |
13 | II/A | GOKULNATH.H | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
14 | II/A | GOKULNATH.M | JSW, Potteneri, Mettur | 3 | 16.01.2023 - 18.01.2023 | |
15 | II/A | HANSRAJ.G | Crisp System India Pvt Limited, Salem | 3 | 18.01.2023 - 20.01.2023 | |
16 | II/A | HARIHARAN.R | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
17 | II/A | IRFAN.A | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
18 | II/A | JAYASEELAN.G | IIFM Salem | 3 | 13.01.2023 - 15.01.2023 | |
19 | II/A | JEEVA.T | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
20 | II/A | KANNAN.K | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
21 | II/A | KANNAN.R | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
22 | II/A | KARTHI.A | Crisp System India Pvt Limited, Salem | 3 | 18.01.2023 - 20.01.2023 | |
23 | II/A | KARTHI.K | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
24 | II/A | KARTHIK.P | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
25 | II/A | KARTHIKEYAN.S | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
26 | II/A | KARTHIKEYAN.T | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
27 | II/A | KAVIGUHAN.L | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
28 | II/A | KESAVAN.K | G.T Auto Agencies, Salem. | 2 | 19.01.2023 - 20.01.2023 | |
29 | II/A | MAINATHAN.V | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
30 | II/A | MANIVANNAN.B | Crisp System India Pvt Limited, Salem | 3 | 18.01.2023 - 20.01.2023 | |
31 | II/A | MANIVEL.S | Excellent Motors - Suzuki, Tharamangalam | 3 | 19.01.2023 - 21.01.2023 | |
32 | II/A | MEGANATHAN.C | Muthayammal Sago & Starch Industries | 5 | 18.01.2023 - 22.01.2023 | |
33 | II/A | MOHANA VIJAY.G | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
34 | II/A | MOHANRAJ.N | S M Cars Private Limited, Salem | 3 | 25.01.2023 - 27.01.2023 | |
35 | II/A | ARAVINTH.S | JSW, Potteneri, Mettur | 3 | 16.01.2023 - 18.01.2023 | |
36 | II/A | ARUNKUMARAN.S | Crisp System India Pvt Limited, Salem | 3 | 18.01.2023 - 20.01.2023 | |
37 | II/A | DHANUSH.S | Frizin Techsoft Pvt Ltd, Coimbatore | 4 | 01.02.2023 - 04.02.2023 | |
38 | II/A | GOWTHAM.D | Triummph Honda, Salem. | 3 | 19.01.2023 - 21.01.2023 | |
39 | II/A | HARIPRASATH.B | IIFM Salem | 3 | 13.01.2023 - 15.01.2023 | |
40 | II/A | MANOJ.E | Help2other solution, 5 Roads, Salem | 3 | 18.01.2023 - 20.01.2023 | |
41 | II/A | MOHANASUDARAM.G | Frizin Techsoft Pvt Ltd, Coimbatore | 4 | 01.02.2023 - 04.02.2023 | |
42 | II/B | INDHU . S | SM CARS ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
43 | II/B | NANDHINI . V | SM CARS ,SALEM | 3 | 20.1.23-22.1.2023 | |
44 | II/B | NIRANJAN.K.M | SM CARS ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
45 | II/B | NITHISHWARAN.S | SM CARS ,SALEM | 3 | 20.01.23 -22.01.2023 | |
46 | II/B | PARTHASARATHI.S | SM CARS ,SALEM | 3 | 25.1.23 -27.1.2023 | |
47 | II/B | PRAVEENKUMAR.K | SM CARS ,SALEM | 3 | 20.01.23 -22.01.2023 | |
48 | II/B | PRIYADHARSHNI.S | SM CARS ,SALEM | 3 | 25.1.23 -27.1.2023 | |
49 | II/B | RAHUL.P | SM CARS ,SALEM | 3 | 20.01.23 -22.01.2023 | |
50 | II/B | RAHUL.R | SM CARS ,SALEM | 3 | 25.1.23 -27.1.2023 | |
51 | II/B | RATHINAVEL.S | SUZUKI AMMAN TOOLS,SALEM | 2 | 27.1.23 - 28.01.2023 | |
52 | II/B | RUTHRAMOORTHY.G | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
53 | II/B | SANTHOSH.P | SM CARS ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
54 | II/B | SANTHOSHKUMAR.M | SM CARS ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
55 | II/B | SARAN.S | SUZUKI AMMAN TOOLS,SALEM | 2 | 27.1.23 - 28.01.2023 | |
56 | II/B | SATHYA.P | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
57 | II/B | SIVANANDHAM.K | SUZUKI AMMAN TOOLS,SALEM | 2 | 27.1.23 -28.01.2023 | |
58 | II/B | SRINIVASAN.P | SUZUKI AMMAN TOOLS,SALEM | 2 | 27.1.23 - 28.01.2023 | |
59 | II/B | SRIRAM.N | SM CARS ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
60 | II/B | SUNDHARA VINAYAGAM.R.L | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
61 | II/B | SURESH.M | SUZUKI AMMAN TOOLS,SALEM | 3 | 25.1.23 - 27.1.2023 | |
62 | II/B | SURESHKUMAR.D | SUZUKI AMMAN TOOLS,SALEM | 2 | 27.1.23 - 28.01.2023 | |
63 | II/B | UDHAI SAI PRASANNA.D | THIRIVENI CAR ,SALEM | 3 | 25.1.23 - 27.1.2023 | |
64 | II/B | VIGNESH.R (2003) | SM CARS ,SALEM | 2 | 20.01.23 - 22.01.2023 | |
65 | II/B | VIGNESH.R (2004) | SRI RENGA MOTORS | 3 | 19.1.23 - 21.01.2023 | |
66 | II/B | VIJAY.A | SALEM SUZUKI | 2 | 27.1.23 -28.01.2023 | |
67 | II/B | NARENDIRAN.G | PUGHAL ASSOCIATES | 3 | 1.2.23 - 3.2.2023 | |
68 | II/B | PRABAKARAN E | PUGHAL ASSOCIATES | 3 | 1.2.23 -3.2.2023 | |
69 | II/B | PRAVEEN R | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
70 | II/B | SANTHOSH A | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
71 | II/B | SASIDHARAN K | PUGHAL ASSOCIATES | 3 | 1.2.23 - 3.2.2023 | |
72 | II/B | TAMIL SELVAN M | SM CARS ,SALEM | 3 | 20.01.23 - 22.01.2023 | |
73 | III | DINESHKUMAR S | THERMAL POWER PLANT METTUR | 5 | 09.01.23 -13.01.2023 | |
74 | III | NAVEEN PRAKASH M | THERMAL POWER PLANT METTUR | 5 | 09.01.23 - 13.01.2023 | |
75 | III | SANJAY R | THERMAL POWER PLANT METTUR | 5 | 09.01.23 - 13.01.2023 | |
76 | III | THAYANBAN R | THERMAL POWER PLANT METTUR | 5 | 09.01.23 - 13.01.2023 | |
77 | III | SRI KALAIVANAN. K | THERMAL POWER PLANT METTUR | 5 | 09.01.23 - 13.01.2023 | |
78 | III | NANDHINI P | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
79 | III | KARTHIK S | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
80 | III | KATHIRAVAN K | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
81 | III | ARAVINDAN S | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
82 | III | ANAND A | SM CARS SALEM | 7 | 02.01.23 -08.01.2023 | |
83 | III | ANAND M | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
84 | III | GOWTHAM V P | SM CARS SALEM | 7 | 02.01.23 - 08.01.2023 | |
85 | III | UMA MAGESHWARI K | THE TRUE SAI WORKS | 6 | 09.01.23 - 14.01.2023 | |
86 | III | MEIARASU M | THE TRUE SAI WORKS | 6 | 09.01.23 -14.01.2023 | |
87 | III | PADMANABAN S | THE TRUE SAI WORKS | 6 | 09.01.23 -14.01.2023 | |
88 | III | MOHANA PRASAD S | THE TRUE SAI WORKS | 6 | 09.01.23 - 14.01.2023 | |
89 | III | ABISHEK R | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
90 | ABISHEK R | JSW - METTUR | 5 | 23.01.23 - 25.01.2023 | ||
91 | III | GNANASEKARAN R | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
92 | III | ANBARASAN S | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
93 | III | HARIHARAN K | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
94 | III | KARTHICK K | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
95 | III | MADHU K | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
96 | III | MOHAN K | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
97 | III | NAVEEN G | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
98 | III | SANTHOSH P | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
99 | III | SARAN S | ODUNGAA TECH SALEM | 5 | 04.01.23 -08.01.2023 | |
100 | III | VELMURUGAN P | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
101 | III | VIMAL S | ODUNGAA TECH SALEM | 5 | 04.01.23 - 08.01.2023 | |
102 | III | LOGITH CHANDRU S | ODUNGAA TECH SALEM | 5 | 04.01.23 -08.01.203 | |
103 | III | MOHAMED RIFAY J | JSW - METTUR | 5 | 23.01.23 -25.01.2023 | |
104 | III | ABIMANYU M | JSW - METTUR | 5 | 23.01.23 - 25.01.2023 | |
105 | III | KESAVAN V | JSW - METTUR | 5 | 23.01.23 - 25.01.2023 | |
106 | III | DEEPAK V | JSW - METTUR | 5 | 23.01.23 -25.01.2023 | |
107 | III | ELAVARASAN S | TVS-SRI SELVA VINAYAGA AGENCY | 11 | 04.01.23 - 14.01.2023 | |
108 | III | P.GOKULAKANNAN | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
109 | III | P.JAYASURIYAN | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
110 | III | K.MANOJKUMAR | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
111 | III | C.GOWTHAM | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
112 | III | G.JEEVANANDAM | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
113 | III | P.GOKULRAJ | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
114 | III | MOHAMMED ABBAS | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
115 | III | M.SELVAKUMAR | SURYA HI TECH SERVICES | 6 | 09.01.23 - 14.01.2023 | |
116 | III | PRASANTH S | DUDHAT INDUSTRIES | 10 | 02.01.23 - 13.01.2023 | |
117 | III | KUMARAN B | DUDHAT INDUSTRIES | 10 | 02.01.23 - 13.01.2023 | |
118 | IV | NANDHAKUMAR.S | AMPERE ELECTRIC VEHICLES SALEM | 3 | 18-01-2023 - 20-01-2023 | |
119 | IV | SURIYA S | AMPERE ELECTRIC VEHICLES SALEM | 3 | 18-01-2023 - 20-01-2023 | |
120 | IV | DHINESH S | AMPERE ELECTRIC VEHICLES SALEM | 3 | 18-01-2023 - 20-01-2023 | |
121 | IV | PARTHIBAN P | AMPERE ELECTRIC VEHICLES SALEM | 3 | 18-01-2023 - 20-01-2023 |
Military Road, Ammapet
Salem - 636003
+91-94427-00200
info@avsenggcollege.ac.in