About the Department
The Master of Business Administration (MBA) department at AVS Engineering College stands as a beacon of excellence in management education, committed to nurturing future leaders and entrepreneurs. With a steadfast focus on academic rigor, innovation, and holistic development, the MBA program has become a hallmark of the institution's commitment to producing industry-ready professionals.
Academic Program
The department offers a comprehensive two-year MBA program that covers core business disciplines, specialized electives, and practical exposure through internships. The curriculum is designed to instil critical thinking, strategic decision-making, and effective communication skills, preparing students for leadership roles in diverse industries.
Experienced Faculty
A team of experienced and dedicated faculty members, comprising industry experts and academicians, spearheads the MBA department. Their blend of theoretical knowledge and practical insights enriches the learning experience, ensuring students are well-prepared to navigate the complexities of the business world.
Industry-Relevant Curriculum
Apart from curriculum value added courses are regularly updated to align with industry trends and demands. Case studies, guest lectures, and industry interactions are integral components, providing students with real-world perspectives and a practical understanding of business challenges.
Research and Innovation
The department encourages a culture of research and innovation, fostering an environment where faculty and students engage in cutting-edge research. This commitment to intellectual inquiry contributes to advancements in management theory and practice.
Industry Collaborations
Strong collaborations with industry leaders and corporate partners enable students to gain exposure to the latest industry practices. Industry-specific projects, internships, and guest lectures by industry stalwarts enrich the academic experience and provide valuable insights into the corporate landscape.
Student Development Programs
Beyond academics, the MBA department is dedicated to the holistic development of students. Personality development programs, leadership workshops, and soft skills training sessions equip students with the attributes essential for successful professional and personal growth.
Placement and Career Guidance
A robust centralized placement cell ensures that MBA graduates are well-placed in reputed organizations. The department provides career counselling, resume-building workshops, and mock interviews to enhance employability. Alumni networking events facilitate connections between current students and successful MBA graduates.
Extracurricular Activities
The MBA department actively promotes extracurricular activities such as business quizzes, debates, and Management fests. These activities enhance teamwork, leadership, and networking skills, contributing to the overall development of students.
Social Responsibility
Instilling a sense of social responsibility, the MBA department engages in community outreach programs, encouraging students to apply their managerial skills to address societal challenges. This emphasis on ethics and social consciousness reflects the department's commitment to producing socially responsible leaders.
Vision
To be an elite business school producing conscientious global leaders for the benefit of society at large and a sustainable future.
Mission
- To impart managerial knowledge through a range of pedagogical methods.
- To foster receptive, ethical leaders who are cognizant of their environment and society.
- To promote critical thinking and perpetual growth.
- To foster a culture of creativity and entrepreneurship.
Program Outcomes (POs) & PSOs
Curriculum & Syllabus
Master of Business Administration
Download SyllabusInternship Details
Scroll to view all records
| SI.NO. | YEAR/SEC | NAME | COMPANY | DAYS | DURATION |
|---|---|---|---|---|---|
| 1 | I MBA | S.AARTHI | ODUGAA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 2 | I MBA | S.ABI | AUDITOR OFFICE | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 3 | I MBA | S.ABINAYA | CAPGEMINI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 4 | I MBA | S. AJAY | TECHTRIX TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 5 | I MBA | G.AKILESHWARI | STANLEY INDUSTRIES | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 6 | I MBA | AKSHAYA S V | TITAN COMPANY LTD. HOSUR | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 7 | I MBA | S.AKSHAYASREE | NAVEEN ALARM SYSTEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 8 | I MBA | ARAVINDAN V | FOCUSR CONSULTANCY AND TECHNOLOGIES PVT LTD | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 9 | I MBA | ARIYA S THAMPI | SAIL- SALEM STEEL PLANT | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 10 | I MBA | S.ARWIN | RAMANI HONDA | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 11 | I MBA | BHARANI KUMAR S | N.S ALUMINIUM AND GLASS SECTRIES INDIAN PRIVATE LIMITED | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 12 | I MBA | M.BHUVANESHWARI | CLAYTON'S AQUA FORM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 13 | I MBA | A. BINDUDARSHINI | STANLEY INDUSTRIES | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 14 | I MBA | CHITRA M | CLAYTON'S AQUA FARMS SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 15 | I MBA | CHRISTINA MARY. A | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 16 | I MBA | DEEPA .S | CLAYTON'S AQUA FIRM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 17 | I MBA | S.S.DHARSHINI | K.V.P TEX | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 18 | I MBA | DHINESH C | K E K AND ASSOCIATES LLP | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 19 | I MBA | J.DHIVYA BHARATHI | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 20 | I MBA | DURGA V | VISWA DIGITAL TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 21 | I MBA | GIRIVASAN M | SUCCESS TRADING CORPORATION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 22 | I MBA | GOWRIPRIYA P | AAVIN MILK DAIRY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 23 | I MBA | GOWTHAM S | THE SALEM DISTRICT CO-OPERATIVE MILK PRODUCERS' UNION LTD. | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 24 | I MBA | GOWTHAMAN S | SUCCESS TRADING CORPORATION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 25 | I MBA | G.GURUMOORTHY | AAVIN MILK DAIRY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 26 | I MBA | G.M.HARINILAKSHMI | AAVIN MILK DIARY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 27 | I MBA | HARI PRASATH M | GOLAZAN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 28 | I MBA | HARI VIGNESH.C.H | N.S.ALUMINIUM AND GLASS SECTORS INDIA PVT LTD SALEM. | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 29 | I MBA | HETHZIAL. J | SRI HARSHA ELECTRICAL INDUSTRIES PVT LTD | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 30 | I MBA | B.JANARTHANAN | SATHYA COMPANY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 31 | I MBA | JAVEED AKTHAR R M | SKA DIARY FOODS INDIA | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 32 | I MBA | JOTHI PRIYA G | EMGLITZ TECHNOLOGIES,SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 33 | I MBA | G.KANAKARAJ | ODUGAATECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 34 | I MBA | KARTHICK.S | AAVIN COMPANY SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 35 | I MBA | KAVIMATHI EK | VISHWA DIGITAL TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 36 | I MBA | K. KAVIYA | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 37 | I MBA | M.KAVIYA | STANLEY INDUSTRIES | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 38 | I MBA | KIRUTHIKA A | THE RAMCO CEMENTS LTD. ARIYALUR | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 39 | I MBA | KISHORE KUMAR A | CAPGEMINI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 40 | I MBA | KOWSALYA.T | CLAYTON'S ACQUA FORMS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 41 | I MBA | LOKESH.V | SUNDHAR TEXTILE SUPPLIERS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 42 | I MBA | G. MAHADHARSHINI | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 43 | I MBA | V MAHESHWARI | ODUGAA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 44 | I MBA | MALAVIKA V | RATHNA EVENT'S | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 45 | I MBA | MAMATHA K | TITAN COMPANY WATCH DIVISION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 46 | I MBA | MERCY METILDA.P | ODUGAA TECHNOLOGY INDIA PVT LTD, SALEM-636004. | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 47 | I MBA | MOHANA PRASAD S | CLAYTON'S AQUA FARMS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 48 | I MBA | K.S.MONISHA | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 49 | I MBA | MONISHKHANNA M S | M/S ASHOK & SARADHA CHARTERED ACCOUNTANT | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 50 | I MBA | NANDHINI.R | VISWA TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 51 | I MBA | E.V.NIKASHMI | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 52 | I MBA | NITHISH | AAVIN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 53 | I MBA | K.PAVITHRA | SATHYA | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 54 | I MBA | PAVITHRA R | VISWA DIGITAL TECHNOLOGY, CHENNAI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 55 | I MBA | POOJITHA. K. C | AAVIN MILK DAIRY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 56 | I MBA | R. POORNIMA | OLA FUTURE FACTORY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 57 | I MBA | B.S.PRASITHA | STANLEY INDUSTIES SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 58 | I MBA | F.PREETHIKA | VISWA TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 59 | I MBA | K.RAJESHWARI | ODUGAA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 60 | I MBA | RAKSHANA.S | SALEM STEEL PLANT (SAIL) | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 61 | I MBA | M.RAMAN | ODUGA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 62 | I MBA | S.RAVISANKAR | STEEL PLANT (SAIL) | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 63 | I MBA | S.RUBA SRI | CHANDRA GUPTA & RAJA NARAYAN GUPTA.CHARTERED ACCOUNTANTS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 64 | I MBA | RUBENI S | LONDON ORTHO SPECIALITY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 65 | I MBA | R.SABITHA | ASHOK LEYLAND | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 66 | I MBA | SACHIN JEBA.J | N.S ALUMINUM AND GLASS SECTIRS INDIAN(P) LTD | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 67 | I MBA | M.SANGEETHAPRIYA | AAVIN MILK DAIRY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 68 | I MBA | SATHISH.V | TITAN COMPANY LIMITED WATCH DIVISION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 69 | I MBA | A.SHAHANI KOWSAR | AAVIN MILK DAIRY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 70 | I MBA | SHALINI.S | CAPGEMINI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 71 | I MBA | P. SHAMILI | ENSEMBLE NEXGEN | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 72 | I MBA | SINDHUJA G | M/S ASHOK & SARADHA CHARTERED ACCOUNTANTS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 73 | I MBA | R.SIVAABIRAMI | CAPGEMINI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 74 | I MBA | SIVAKUMAR B | AAVIN DIARY, SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 75 | I MBA | SONAA KB | LONDON ORTHO SPECIALITY HOSPITAL | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 76 | I MBA | K.SRI VAIDHEKI | FIRST AMERICA (INDIA)PVT LTD | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 77 | I MBA | SRINITHYA. R | CLAYTON'S AQUA FARMS | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 78 | I MBA | SRIVISHNU K | CAPGEMINI | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 79 | I MBA | C.STELLA | K V P TEX | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 80 | I MBA | SUDHARSHINI. P | ODUGAA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 81 | I MBA | S.SWETHA | SATHYA SHOWROOM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 82 | I MBA | THANGADURAI R | MALLUR SIDDESWARA SPINNING MILLS (P) LTD | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 83 | I MBA | S.THANUSH | AAVIN COMPANY SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 84 | I MBA | THARINI SHREE | DHARAN NATURAL STONE PARK | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 85 | I MBA | UDHAYA KUMAR M | SUCCESS TRADING CORPORATION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 86 | I MBA | VARSHA.R | SATHIYA COMPANY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 87 | I MBA | V.VARUN | ALAMELU STEEL SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 88 | I MBA | VENKATESH M | SATHYA COMPANY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 89 | I MBA | VIDHYA N | K.R.GARMENTS , HOSUR | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 90 | I MBA | VIDHYASAGAR.K | ALLY TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 91 | I MBA | VIGNESH.M | SKA DAIRY SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 92 | I MBA | M VIGNESH | ODUGAA TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 93 | I MBA | VIGNESHWARI.R | SALEM STEEL PLANT SAIL | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 94 | I MBA | V.VINUTHA | SREE MALLIKARJUNA ENTERPRISES | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 95 | I MBA | VISHNUPRIYAN S | ALLY TECH | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 96 | I MBA | T. VISHWA | SUCCESS TRADING CORPORATION | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 97 | I MBA | VISHWANATHAN.D | SALEM FOOD SALEM | 30 DAYS | 23-06-2025 TO 23-07-2025 |
| 98 | I MBA | YUVASRI.K | VISWA DIGITAL TECHNOLOGY | 30 DAYS | 23-06-2025 TO 23-07-2025 |
Achievements
Faculty Achievements
View FDP Records (5 Years)Student Achievements
- II MBA student Mr. Tamilselvan secured 2nd place in State bench press competition and 3rd place in State Senior Category and 5th place in National level.
- II MBA student Mr. Tamilselvan secured 2nd place in Inter college level competition (Anna University affiliated colleges).
- II MBA student Miss Monisha secured 2nd place in Inter college level competition (Anna University affiliated colleges).
- II MBA student Miss. Jeevitha has been selected for the Senior National team in Boxing.
- II MBA Students Anjalin Nivedha . P and Rasika.S have been selected for South India level Inter University Volleyball tournament representing Anna University.
- II MBA student Jeevitha had won CHIEF MINISTER CUP and Rs. 1Lakh prize money in Boxing (81Kg category).
- I MBA student Mr. A. Sheikh Mohammed Ali have won GOLD MEDAL in ASIAN COUNTRIES Power lifting competition held at Turkey on 27/12/2021.
- I MBA student Miss. Elakkiya have won SILVER MEDAL in ASIAN COUNTRIES Power Lifting Competition held at Turkey on 27/12/2021.
- I MBA student Miss S.Elavarasi, P.Sandhiya, M.Kavya, R.Ajeeth, R.Srirajasaraswathi, K.Bargavi, K.Vindhiya, S.Pavitharaa, V.Shalini, N.S.Geethanjali attended national level symposium held at KSR TECH, Thiruchengode on 29/04/2022.
- II MBA students M.Indhuja and B.Narmadha attended E-Leaders workshop organised by EDII from 29/09/2021 to 01/10/2021.
- II MBA Student K.Vithya prabha completed NPTEL online certification course in INNOVATION, BUSINESS MODEL AND ENTREPRENEURSHIP and secured 62%.
Department Activities
Memorandum of Understanding
| Sl. No. | Name of the institution / industry | Year | Duration |
|---|---|---|---|
| 1 | Confederation Of Indian Industry (CII) - Young Indians (Yuva) | 2022-2023 | 5 Years |
| 2 | JCI, Salem, Tamil Nadu | 2022-2023 | 5 Years |
| 3 | Kongu Engineering college, Erode, Tamilnadu | 2022-2023 | 2 Years |
| 4 | Heartfulness Education Trust, Vijayawada, Andhra Pradesh | 2021-2022 | 3 Years |
| 5 | Debre Tabor University, Ethiopia University, Ethiopia | 2020-2021 | 5 Years |
| 6 | Bonfring Technology Solutions, Coimbatore, Tamilnadu | 2020-2021 | Life Time |
| 7 | Samavritti, Bangalore, Karnataka | 2019-2020 | 5 Years |
| 8 | Dbie and Don Bosco, Chennai, Tamilnadu | 2018-2019 | Life Time |
| 9 | Salem Productivity Council, Salem | 2018-2019 | Life Time |